These are area hike destinations I can find information on using various books and guides. A really great online source for RMNP hike info is Alan Silverstein's Locations in Rocky Mountain National Park. It includes GPS (Lat/Long) coordinates, too.
Note: Hikes in gray (most of them) are ones I haven't done yet. The list includes hikes that aren't in RMNP, but are in the Estes Park area. Please note that I haven't finished this list yet; I don't have all the Trail Heads shown or difficulty symbols in place. Please be patient, and be sure to let me know if you see errors or omissions.
| Judging Difficulty: |
| Destination Reports |
Dist ea way (mi) |
Gain in Elev (ft) | Final Elev (ft) |
(working) Trail Head |
Photos |
|---|---|---|---|---|---|
| The Saddle | 8.25 | 3,858 | 12,398 | . | |
| St. Vrain Mountain | 4.0 | 3,362 | 12,162 | . | |
| St. Vrain Glaciers | 8.0 | 2,562 | 11,200 | . | |
| 4.2 | 1,971 | 10,283 | Copeland Lake | . | |
| Satanta Peak | 4.0 | 1,939 | 11,979 | (via Junco Lake) | |
| Satanta Peak | 4.5 | 1,858 | 11,979 | (via Buckingham Campground) | |
| Shadow Mountain Lake | 0 | 8,367 | . | ||
| 5.0 | 1,765 | 10,155 | Grand Lake East Shore | . | |
| 4.8 | 1,533 | 9,923 | Grand Lake East Shore | . | |
| The Sharkstooth | 4.75 | 3,390 | 12,630 | . | |
| Sheep Mountain | 2.0 | 1,838 | 9,678 | . | |
| Shelf Lake | 4.25 | 1,980 | 11,220 | . | |
| 2.2 | 567 | 11,317 | . | ||
| 2.3 | 110 | 9,120 | . | ||
| Shoshoni Peak | 4.25 | 2,487 | 12,967 | . | |
| Signal Mountain | 6.0 | 3,302 | 11,262 | . | |
| South Signal Mountain | 5.5 | 3,316 | 11,276 | . | |
| 6.7 | 1,840 | 10,850 | Colorado River | . | |
| Skull Point | 7.5 | 2,996 | 12,026 | . | |
| 4.6 | 1,660 | 10,900 | Glacier Gorge | . | |
| Skyscraper Reservoir | 4.6 | 2,212 | 11,221 | . | |
| 8.0 | 3,021 | 11,521 | Wild Basin | . | |
| Snowdrift Lake | 8.75 | 2,620 | 11,160 | . | |
| Snowdrift Peak | 8.0 | 2,799 | 12,274 | . | |
| Solitude Lake | 4.5 | 2,180 | 11,420 | (there are two Solitude Lakes) | |
| Solitude Lake | 8.5 | 1,180 | 9,720 | . | |
| 2.2 | 1,739 | 12,489 | Milner Pass | . | |
| Lower Spectacle Lake | 5.0 | 2,810 | 11,350 | . | |
| Upper Spectacle Lake | 5.25 | 2,820 | 11,360 | . | |
| Spirit Lake | 7.75 | 1,899 | 10,290 | . | |
| Sprague Glacier | 7.75 | 3,705 | 11,860 | . | |
| Sprague Glacier Lake | 7.75 | 3,705 | 11,860 | . | |
| 3.1 | -530 | 8,710 | Glacier Gorge | ||
| 1.6 | 160 | 8,710 | East Portal | (via Glacier Basin) | |
| 4.7 | 240 | 8,710 | East Portal | (via Wind River) | |
| Sprague Mountain | 9.0 | 3,238 | 12,713 | . | |
| 4.6 | 1,515 | 9,670 | Fern Lake | . | |
| Static Peak | 2.5 | 2,640 | 12,560 | . | |
| Steep Mountain | 4.25 | 1,458 | 9,538 | . | |
| Stone Lake | 6.75 | 2,879 | 10,643 | . | |
| Stone Man Pass | 6.25 | 3,240 | 12,480 | . | |
| Stones Peak | 10.0 | 3,447 | 12,922 | . | |
| 1.5 | 1,140 | 10,250 | Storm Pass | (via Storm Pass TH) | |
| Storm Pass | 3.75 | 1,400 | 10,250 | (via Boulder Brook TH) | |
| Storm Peak | 6.25 | 3,926 | 13,326 | . | |
| Stormy Peaks | 5.25 | 3,118 | 12,148 | . | |
| Stormy Peaks Pass | 5.0 | 2,570 | 11,600 | . | |
| Mt. Stratus | 5.0 | 3,636 | 12,520 | . | |
| Sugarloaf Mountain | 6.25 | 3,090 | 12,120 | . | |
| 0.5 | 446 | 12,466 | . | ||
| Tanima Peak | 8.5 | 3,920 | 12,420 | . | |
| Taylor Glacier | 5.25 | 3,913 | 11,800 | . | |
| Taylor Peak | 6.25 | 3,678 | 13,153 | . | |
| Tepee Mountain | 2.5 | 2,060 | 12,360 | . | |
| Terra Tomah Mountain | 6.75 | 2,010 | 12,718 | . | |
| Thatchtop | 5.0 | 3,428 | 12,668 | . | |
| Thunder Falls | 7.25 | 2,420 | 10,920 | . | |
| 6.8 | 2,074 | 10,574 | Wild Basin | . | |
| Thunder Mountain | 7.8 | 3,030 | 12,040 | . | |
| 6.9 | 2,321 | 11,331 | Colorado River | . | |
| Thunderbolt Peak | 6.25 | 3,592 | 11,938 | . | |
| Mt. Tileson | 4.5 | 2,714 | 11,254 | . | |
| 4.8 | 2,060 | 11,060 | Timber Lake | . | |
| 4.0 | 1,210 | 10,450 | Glacier Gorge | . | |
| 1.75 | 566 | 11,484 | . | ||
| Mt. Toll | 5.25 | 2,499 | 12,979 | . | |
| Toll Memorial | 0.5 | 260 | 12,310 | . | |
| 1.1 | 240 | 12,000 | Ute Trail | . | |
| Tourmaline Lake | 4.5 | 1,115 | 10,590 | (via Bear Lake) | |
| Tourmaline Lake | 4.8 | 2,435 | 10,590 | (via Fern Lake TH) | |
| Triangle Lake | 9.25 | 2,774 | 11,120 | . | |
| 7.25 | 2,800 | 11,300 | Wild Basin | . | |
| Lower Twin Lakes | 3.5 | 1,270 | 9,770 | . | |
| Upper Twin Lakes | 3.5 | 1,290 | 9,790 | . | |
| Twin Peaks | 4.0 | 3,776 | 11,957 | . | |
| Twin Owls | 0.5 | 869 | 8,789 | . | |
| 3.7 | 2,338 | 11,528 | Twin Sisters | Long's Peak seen from the Twins; Bonnie on the summit; Looking toward Estes Park | |
| 2.5 | 1,125 | 10,600 | Bear Lake | . | |
| Tyndall Glacier | 4.75 | 3,725 | 12,200 | . | |
| Upper Lake | 7.25 | 2,879 | 10,370 | . | |
| 6.9 | 1,809 | 10,200 | East Inlet | . | |
| War Dance Falls | 7.0 | 1,260 | 9,800 | . | |
| Watanga Lake | 4.25 | 2,509 | 10,790 | . | |
| Watanga Mountain | 5.5 | 4,094 | 12,375 | . | |
| Mt. Wescott | 5.5 | 2,030 | 10,421 | . | |
| 2.0 | 600 | 8,160 | Cow Creek | . | |
| 2.0 | 680 | 9,200 | . | ||
| Woodland Lake | 4.2 | 1,963 | 10,972 | . | |
| Woodland Mountain | 5.0 | 2,211 | 11,220 | . | |
| Mt. Wuh | 2.5 | 1,286 | 10,761 | . | |
| 5.1 | 1,021 | 10,031 | Colorado River | ||
| Little Yellowstone Canyon | 4.6 | 990 | 10,000 | Colorado River | . |
| 4.5 | 2,180 | 10,540 | Lawn Lake | . | |
| Ypsilon Mountain | 3.5 | 2,874 | 13,514 | . |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Read this Disclaimer before using any information on this site.
The entire Mike's Hikes site is ©1996-2006,
Michael K. Molloy, All Rights Reserved.
Sponsored by Mountain Data Systems