These are area hike destinations I can find information on using various books and guides. A really great online source for RMNP hike info is Alan Silverstein's Locations in Rocky Mountain National Park. It includes GPS (Lat/Long) coordinates, too.
Note: Hikes in gray (most of them) are ones I haven't done yet. The list includes hikes that aren't in RMNP, but are in the Estes Park area. Please note that I haven't finished this list yet; I don't have all the Trail Heads shown or difficulty symbols in place. Please be patient, and be sure to let me know if you see errors or omissions.
| Judging Difficulty: |
| Destination Reports |
Dist ea way (mi) |
Gain in Elev (ft) | Final Elev (ft) |
Trail Head | Photos |
|---|---|---|---|---|---|
| 0.3 | 79 | 8,470 | East Inlet | ||
| 0.6 | 160 | 9,400 | Glacier Gorge | The Falls in summer; Bobbea, Clyde & Mike in Winter. Snowshoeing with Tony & Karen. | |
| 9.0 | 4,610 | 13,310 | . | ||
| Andrews Glacier | 4.5 | 2,460 | 11,700 | . | |
| Andrews Pass | 5.0 | 2,740 | 11,980 | . | |
| 11.5 | 4,125 | 12,565 | . | ||
| 4.7 | 2,150 | 11,390 | Glacier Gorge | ||
| 1.5 | 45 | 8,200 | Fern Lake | . | |
| 5.75 | 2,389 | 11,253 | Bowen/Baker | ||
| 3.8 | 910 | 8,800 | Twin Owls | . | |
| 3.8 | 910 | 8,800 | Cow Creek | ||
| Battle Mountain | 7.5 | 2,804 | 12,044 | ||
| 1 mile (loop) | 20 | 9,475 | Bear Lake | In Fall. In winter. | |
| Upper Beaver Meadows | 6.1 | 240 | 12,000 | Ute Trail | . |
| 2.0 | 2,341 | 10,491 | . | ||
| Bench Lake | 6.5 | 1,680 | 10,120 | . | |
| 1.6 | 255 | 9,416 | Bear Lake | . | |
| 1.4 | 566 | 9,416 | Bierstadt Lake | . | |
| 1.8 | 600 | 9,400 | Tonahutu Creek | . | |
| Bighorn Flats | 6.0 | 2,460 | 11,900 | . | |
| Bighorn Lake | 0.5 | 290 | 11,040 | . | |
| 3.3 | 560 | 8,480 | Twin Owls | . | |
| 3.25 | 1,380 | 8,480 | Cow Creek | ||
| 4.7 | 1,390 | 10,620 | Glacier Gorge | On the trail; the Lake. A summer Black Lake report. | |
| 5.5 | 1,880 | 11,120 | Bowen/Baker | . | |
| 7.0 | 2,278 | 10,978 | Wild Basin | . | |
| 8.5 | 3,361 | 12,061 | Wild Basin | . | |
| 3.3 | 1,000 | 10,240 | Glacier Gorge | ||
| 7.0 | 3,410 | 12,800 | Longs Peak | . | |
| 7.0 | 2,160 | 11,024 | Bowen/Baker | . | |
| 7.5 | 2,596 | 11,460 | Bowen/Baker | . | |
| Box Lake | 7.0 | 2,020 | 10,720 | ||
| 3.0 | 1,060 | 8,900 | Cow Creek | . | |
| Mount Bryant | 6.5 | 2,644 | 11,034 | . | |
| 8.7 | -615 | 10,135 | Milner Pass | . | |
| Mount Cairns | 4.5 | 2,489 | 10,880 | . | |
| 2.5 | 500 | 9,200 | Wild Basin | . | |
| 3.5 | 360 | 8,800 | North Inlet | . | |
| Castle Lake | 6.75 | 2,650 | 11,150 | . | |
| Castle Rock | 5.5 | 2,490 | 10,640 | . | |
| 0.3 | 240 | 10,880 | Chapin Pass | . | |
| Mount Chapin | 1.5 | 1,814 | 12,454 | . | |
| 4.2 | 2,360 | 11,760 | Longs Peak | Longs Peak; Longs Peak from Chasm; Longs & Columbine Falls; columbines & Peacock Pool | |
| Chickadee Pond | 4.75 | 1,510 | 10,010 | . | |
| 1.75 | 525 | 9,290 | . | ||
| Chief Cheley Peak | 5.0 | 2,130 | 12,804 | . | |
| Chiefs Head Peak | 7.0 | 5,267 | 13,579 | . | |
| Chipmunk Lake | 4.1 | 2,180 | 10,660 | . | |
| Chiquita Lake | 5.5 | 2,810 | 11,350 | . | |
| Mount Chiquita | 2.4 | 2,429 | 13,069 | . | |
| Mount Cirrus | 6.4 | 3,807 | 12,797 | . | |
| 6.9 | 2,440 | 11,430 | Colorado River | . | |
| 4.0 | 2,160 | 11,440 | Longs Peak | Columbine Falls | |
| Columbine Lake | 3.0 | 1,000 | 11,040 | . | |
| Comanche Peak | 6.75 | 2,702 | 12,702 | . | |
| Cony Lake | 5.0 | 1,439 | 10,600 | . | |
| Upper Cony Lake | 6.0 | 1,779 | 10,940 | . | |
| Cony Pass | 7.25 | 3,860 | 12,360 | . | |
| Cooper Peak | 7.75 | 4,015 | 12,296 | . | |
| 0.3 | 10 | 8,515 | . | ||
| Copeland Mountain | 6.75 | 4,676 | 13,176 | . | |
| Cracktop | 5.5 | 2,010 | 12,760 | . | |
| Mount Craig | 7.5 | 3,616 | 12,007 | . | |
| 1.0 | 730 | 11,480 | . | ||
| Crater Lake | 8.25 | 1,934 | 10,280 | . | |
| Crawford Lake | 7.25 | 1,789 | 10,070 | . | |
| 4.5 | 1,450 | 9,250 | Mike and Tony on the summit; view from the summit | ||
| 7.7 | 2,980 | 11,520 | Lawn Lake | . | |
| 7.5 | 2,972 | 11,512 | Lawn Lake | . | |
| 2.3 | 540 | 8,620 | Cub Lake | Some cow elk I saw on along Cub Creek on the trail to Cub Lake. | |
| 3.6 | 1,058 | 8,620 | Mill Creek | ||
| Mt Cumulus | 5.6 | 3,735 | 12,725 | . | |
| Dark Mountain | 4 | 3,019 | 10,859 | . | |
| 3.0 | 1,083 | 10,013 | Deer Ridge | A view of Estes Park from the summit; stitched-together panaromic shot from Deer Mountain (94K). (scroll it horizontally to get the full panoramic effect.) First Deer Mountain report. | |
| 3.0 | 200 | 8,160 | . | ||
| Desolation Peaks | 5.5 | 2309 | 12,949 | . | |
| Mount Dickinson | 14.0 | 3,871 | 11,831 | . | |
| ~6.0 | ~2,500 | 10,040 | Miller Fork | See report | |
| Doughnut Lake | 7.25 | 1,050 | 11,250 | . | |
| 1.1 | 425 | 9,900 | Bear Lake | Dream Lake, Spring; in Summer. Karen & Tony on the trail. | |
| Lake Dunraven | 10.75 | 3,300 | 11,260 | . | |
| Mt. Dunraven | 11.75 | 4,611 | 12,571 | . | |
| Eagle Cliff | 0.5 | 786 | 8,906 | . | |
| Eagle Lake | 6.75 | 2,310 | 10,810 | . | |
| Eagles Beak | 7.25 | 3,700 | 12,200 | . | |
| Elk Tooth | 9.0 | 4,210 | 12,848 | . | |
| Embryo Lake | 3.5 | 1,120 | 10,360 | . | |
| 1.8 | 685 | 10,080 | Bear Lake | on the way in the Spring; on the way; little Mike; little Mike explores. As seen from the Flattop Mountain trail view. Mike & Tony standing on the lake. | |
| Emerald Mountain | 0.5 | 637 | 9,237 | . | |
| Emmaline Lake | 5.5 | 1,930 | 10,960 | . | |
| Mt. Enentah | 3.0 | 2,390 | 10,781 | . | |
| Lake Envy | 8.0 | 2,382 | 11,020 | . | |
| 3.3 | 1,606 | 11,006 | Longs Peak | The view from the summit of Estes Cone. | |
| 1.4 | 508 | 9,908 | Longs Peak | . | |
| Fairchild Mountain | 8.75 | 4,962 | 13,502 | . | |
| Fair Glacier | 9.75 | 3,814 | 12,160 | . | |
| Falcon Lake | 7.5 | 2,560 | 11,060 | . | |
| Fall Mountain | 7.5 | 2,258 | 12,258 | . | |
| Fay Lakes | 6.0 | ~2,400 | ~11,000 | . | |
| 2.7 | 645 | 8,800 | Fern Lake | ||
| 3.8 | 1,375 | 9,530 | Fern Lake | ||
| 4.7 | 1,215 | 9,530 | Bear Lake | ||
| Fifth Lake | 9.25 | 2,459 | 10,850 | . | |
| 5.3 | 1,412 | 9,912 | Wild Basin | . | |
| Flatiron | 5.0 | 2,335 | 12,335 | . | |
| 4.4 | 2,849 | 12,324 | Bear Lake | The Emerald Lake view from trail. The summit. Longs (center back) and Hallett Peak (right) as seen from Flattop. | |
| 2.0 | 530 | 11,280 | . | ||
| Forest Lake | 2.0 | -2,258 | 10,298 | Rock Cut | . |
| Fourth of July Mine | 2.0 | 1,119 | 11,240 | . | |
| Fourth Lake | 8.25 | 1,989 | 10,380 | . | |
| Fox Creek Falls | 3.0 | 660 | 8,400 | . | |
| Frigid Lake | 7.75 | 3,315 | 11,815 | . | |
| Frozen Lake | 5.75 | 2,340 | 11,580 | . |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Read this Disclaimer before using any information on this site.
The entire Mike's Hikes site is ©1996-2006,
Michael K. Molloy, All Rights Reserved.
Sponsored by Mountain Data Systems